| Budget Plan |
Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 | ||
| Pricing: | |||||||
| Monthly charge | $19.95 | $24.95 | $49.95 | $99.95 | $249.95 | $600.00 | |
| One-time setup fee | $50 | $50 | $50 | $50 | $50 | $100 | |
| Email Services | |||||||
| POP3 mailboxes | 6 | 11 | 21 | 31 | 41 | 51 | |
| E-mail forwarding options | 10 | 20 | 30 | 40 | 50 | 100 | |
| E-mail autoresponders | 10 | 20 | 30 | 40 | 50 | 100 | |
| Technical Features: | |||||||
| Data transfer (MB/mo.) | 1000 | 3000 | 4000 | 6000 | 8000 | 10,000 | |
| Disk storage (MB) | 20 | 40 | 60 | 100 | 140 | 200 | |
| Your own domain name | |||||||
| Multiple T3 connections | |||||||
| Cisco routers | |||||||
| UPS power back-up | |||||||
| FrontPage extensions | |||||||
| FTP access to your account | |||||||
| Anonymous FTP | |||||||
| Multimedia Support | |||||||
| Midi file support | |||||||
| Many supported MIME types | |||||||
| RealAudio & RealVideo | - | - | |||||
| E-commerce Capabilities | |||||||
| SSL Secure Server | - | - | |||||
| Support for 3rd party commerce solutions | - | - | |||||
| Phone: 818-342-9485 Fax: 818-344-9473 E-mail: sales@pctechnologies.com |
Read our Acceptable Uses Policy.
